Business

Mecklenburg ranks seventh in NC in terms of wealthiest counties, home values

Rank County, State Median Income Investment Income Median Home Value Wealth Index
1 Wake County, NC $96,734 $68,847 $496,360 32.91
2 Union County, NC $95,533 $74,959 $444,592 32.06
3 Orange County, NC $85,785 $110,015 $501,601 31.86
4 Chatham County, NC $84,222 $81,248 $560,160 31.34
5 Dare County, NC $79,742 $67,270 $599,557 30.38
6 Currituck County, NC $82,793 $30,094 $531,066 28.74
7 Mecklenburg County, NC $79,265 $90,138 $425,332 28.45
8 Moore County, NC $77,981 $69,163 $408,461 27.14
9 Cabarrus County, NC $83,828 $35,003 $382,326 26.92
10 Durham County, NC $74,927 $53,303 $412,001 25.90

Oct. 10. SmartAsset’s annual study of the Wealthiest Counties puts Mecklenburg County at No. 7 in North Carolina. They compared all U.S. counties across three metrics: investment income, property value, and median income. More details on the study, including methodology and interactive map at: https://smartasset.com/financial-advisor#northcarolina/overallWealth-0

Discussion

No comments yet.

Post a Comment